| GILBERT CHEVROLET - DEMON RACE DEMON CARBURETOR |
| Race Demons™ are available in a full range of sizes and directly replace Holley® 4150 models. Choose from our Oval Track, Drag Race, and General Competition styles, and experience all the advantages of a carburetor built specifically for your application. | |||||||||||||
![]() |
| ||||||||||||
| WEB SITE NAVIGATION INFORMATION |
| If you have you just came from a search engine and are stuck with no navigation, turn on Java Scripts in your Web browser, reload the page, then you can turn off Java Scripts again. Also, people using Internet Explorer have to use the pull down tab next to the back button to return to a search engine. More information on this is on our help page. |
| GM and GILBERT CHEVROLET part prices are in the Price & Parts search. Keys are to be used with the Price & Parts Search. Enter a Key, part number, GM, SC, or a key word, like 502, into the Price & Parts search to see if we have it on our site. Use GM for a list of both GM and GMPP parts. Use SC for a list of all GILBERT CHEVROLET exclusive parts. Aftermarket company prices are on downloadable Price Sheets or on their pages. The Page Search is for searching the pages of our Web site. More information on this is on our help page. |
| DEMON CARBURETOR NAVIGATION |
|
| Demon Product List | Race Demon | Speed Demon | Road Demon | King Demon | Demon Price Sheet | | 750 Speed Demon Pictures | 850 Speed Demon Pictures | 825 Race Demon Pictures | |
| RACE DEMON CARBURETOR DESCRIPTION |
Race Demon carburetors are produced with both fixed and removable (RS) venturi sleeves, and are
rated from 675 to 1050 cfm. They are designed for oval track and drag racing as well as general
performance applications. They suit race engines with 450 HP and up.Available in two versions, Race Demon™ and Race Demon RS (Removable Sleeve): The Race Demon™ line is available in a full range of sizes and directly replaces Holley® 4150-style carburetors. Every Race Demon™ has patented removable boosters, Large capacity fuel bowls with patented sight glasses and patented streamlined air entries The Race Demon™ RS-series is available in a full range or sizes and directly replaces Holley® 4150-style carburetors. Every Race Demon™ RS shares the features of the fixed venturi Race Demons™ but ads the tuning advantage of removable sleeves - making them the most versatile and advanced carburetors of there kind. Both Race Demon™ and Race Demon™ RS let you choose from our Oval Track, Drag Race, and General Competition styles, and experience all the advantages of a carburetor built specifically for your application. Endowed with many innovative ideas, these new carburetors produce more power and achieve higher levels of performance than conventional designs. BC Blower Carburetors (RS Only) These carburetors are prepared to operate in conjunction with supercharger. They have the primary power valves boost-referenced and the fuel curve calibrated for optimum performance. DR Drag Race Single four-barrel carburetors are provided with jet extensions, clearanced floats, and specific fuel-curve calibrations to promote clean idle, crisp throttle response, and consistent ETs; the perfect choice for Bracket or Super class drag cars. GC General Competition Carburetors are supplied with primary power valves (with backfire protection) for good idle quality and driveability. These are the only King Demon RS carburetors with vacuum ports, making them a perfect choice for street/strip applications. OT Oval Track Carburetors are designed for effortless driveability on dirt or asphalt, and have custom metering circuits developed for rapid throttle response and excellent mid-range and top end power. RR Road Race Carburetors are specifically engineered to handle the left- and right- hand turns of road race circuits, and feature metering calibrations for the highest cornering and straightaway speeds. TR Tunnel Ram Carburetors are calibrated to function in matched pairs on 2x4 intake manifolds where the carburetors are mounted sideways. |
| 390/750 Race Demon/RS Check-Legal Carburetors | |
| The value of a level playing field. Because of the consistency in construction, the 390 & 750 Race Demon™ provide equal opportunities for all. It eliminates the potential for ’unfair advantage’ and solves tech problems at a stroke. It’s also easy to examine and will pass all points of scrutiny when checked with the appropriate gauges. Not only are the main venturi sleeves identical in shape and size, but also the boosters are accurately aligned to ensure all carburetors perform and flow in precisely the same way. This constant-state arrangement is responsible for feeding all cylinders evenly and keeping engines equal. | |
|
The 390 Race Demon/RS is built to these specifications: |
|
|
• Venturi Bore (Pri. & Sec.) - 1.0645” Gauge 1.065” • Throttle Bore (Pri. & Sec.) - 1.4375” Gauge 1.4395” • Combined Thickness of Throttle Shaft & Throttle Plates - .201” min. Gauge .1890” |
• Booster Dia. @ Bottom - .614” to .618” Gauge .613” • Booster Overall Length - .710” to .730” Gauge .708” |
|
If the rules state a 390 or 750 Holley®-(P/N 80507, 80528) must be used, these carburetors will not be eligible. Consult your track official before using. |
|
|
All Race Demons™ can be serviced and tuned using Demon and BG Fuel Systems carburetor service and tuning parts. |
|
| RACE DEMON APPLICATIONS |
| 2282010 | 650 Race Demon | Moderate 289 to 327 CID & mild 350 to 400 CID |
| 2402010 | 750 Race Demon | Well-prepared 350 to 406 CID & mild 427 to455 CID; perfect IMCA/WISSOTA modified Street/Strip & light Super class cars. |
| 2423010 | 825 Race Demon | Well-prepared 383 to 410 CID & 825 moderate 427 to 460 CID, 360 CID UDRA, STARS-style Late models Bracket or Super class cars, some Small-blocks over 8,500 |
| 2563010 | 1000 Race Demon | Well-prepared 440 to 470 CID & moderate 480 to 510 CID, DIRT modified 5/8 mi track light Bracket of Super class cars |
| 2536020 | 820AN Race Demon | Well-prepared 400 to 430 CID below 8,000 where smoother low end is desired & moderate 440 to 480 CID heavy car below 7,200 where better torque is required |
| RACE DEMON RS APPLICATIONS |
| 3282010 | 675 Race Demon RS | Moderate 289 to 305 CID & moderate 327 to 355 CID Street/Strip |
| 3402010 | 775 Race Demon RS | Well-prepared 350 to 406 CID & moderate 400 to 460 CID. Perfect IMCA/WISSOTA modifieds, Street/Strip & light Super class cars. |
| 3423010 | 825 Race Demon RS | Hi-RPM 380 to 400 CID, well-prepared 396 to 427 CID & moderate 430 to 468 CID, 360 HAV-A-TAMPA, STARS-style Latemodels, Bracket of Super class cars, small-blocks over 8,500 RPM |
| 3503010 | 975 Race Demon RS | Well-prepared 430 to 470 CID & moderate 480 to 510 CID, 415 to 430 CID STARS, HAV-A-TAMPA-style Latemodels, Bracket & Super class cars |
| 3563010 | 1025 Race Demon RS | Well-prepared 440 to 460 CID & moderate 496 to 510 CID DIRT modifieds on 5/8 mi. large Super Latemodels, Bracket & Super class cars |
| 3593010 | 1050 Race Demon RS | Well-prepared 472 to 496 CID, largest std. square-flange carb available, DIRT Mod. over 5/8 mi. Great for Bracket or Super cars where a 4500 series can not be used. |
| 3563020 | 820AN Race Demon RS | Well-prepared 400 to 430 CID below 8,000 for smoother bottom-end, & moderate 440 to 480 CID in heavy car below 7,200 for more bottom-end torque. |
| 3593020 | 950AN Race Demon RS | Well-prepared 435 to 460 CID in heavy car below 7,500 & mild 480 to 510 CID in heavy car below 7,000 for more bottom end. |
| 650 RACE DEMON CARBURETOR MODELS |
| P/N | Model |
| 2282010GC | General Competition 650 - Gas |
| 2282010RR | Road Race 650 - Gas |
| 2282010DR | Drag Race 650 - Gas |
| 2282010OT | Oval Track 650 - Gas |
| 2282010TR | Tunnel Ram 650 - Gas |
| 2282015DR | Drag Race 650 - Alky |
| 2282015OT | Oval Track 650 - Alky |
| 750 RACE DEMON CARBURETOR MODELS |
| P/N | Model |
| 2402010GC | General Competition 750 - Gas |
| 2402010RR | Road Race 750 - Gas |
| 2402010DR | Drag Race 750 - Gas |
| 2402010OT | Oval Track 750 - Gas |
| 2402010TR | Tunnel Ram 750 - Gas |
| 2402015DR | Drag Race 750 - Alky |
| 2402015OT | Oval Track 750 - Alky |
| 820AN RACE DEMON CARBURETOR MODELS |
| P/N | Model |
| 2563020GC | General Competition 820 AD - Gas |
| 2563020DR | Drag Race 820 AD - Gas |
| 2563020OT | Oval Track 820 AD - Gas |
| 825 RACE DEMON CARBURETOR MODELS |
| P/N | Model |
| 2423010GC | General Competition 825 - Gas |
| 2423010RR | Road Race 825 - Gas |
| 2423010DR | Drag Race 825 - Gas |
| 2423010OT | Oval Track 825 - Gas |
| 2423010TR | Tunnel Ram 825 - Gas |
| 2423015DR | Drag Race 825 - Alky |
| 2423015OT | Oval Track 825 - Alky |
| 1000 RACE DEMON CARBURETOR MODELS |
| P/N | Model |
| 2563010GC | General Competition 1000 - Gas |
| 2563010DR | Drag Race 1000 - Gas |
| 2563010OT | Oval Track 1000 - Gas |
| 2563010TR | Tunnel Ram 1000 - Gas |
| 2563015OT | Oval Track 1000 - Alky |
| 390 RACE DEMON (REMOVABLE SLEEVE) CHECK-LEGAL CARBURETOR MODELS |
| P/N | Model |
| 3060030OT | Oval Track 390 - Gas |
| 675 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3282010GC | General Competition 675 - Gas |
| 3282010RR | Road Race 675 - Gas |
| 3282010DR | Drag Race 675 - Gas |
| 3282010OT | Oval Track 675 - Gas |
| 3282010TR | Tunnel Ram 675 - Gas |
| 3282015DR | Drag Race 675 - Alky |
| 3282015OT | Oval Track 675 - Alky |
| 3282010BC | Blower Carb 675 - Gas |
| 750 RACE DEMON (REMOVABLE SLEEVE) CHECK-LEGAL CARBURETOR MODELS |
| P/N | Model |
| 3372010OTAS | Oval Track 750 Astro - Gas |
| 775 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3402010GC | General Competition 775 - Gas |
| 3402010RR | Road Race 775 - Gas |
| 3402010DR | Drag Race 775 - Gas |
| 3402010OT | Oval Track 775 - Gas |
| 3402010TR | Tunnel Ram 775 - Gas |
| 3402010BC | Blower Carb 775 - Gas |
| 3402015DR | Drag Race 775 - Alky |
| 3402015OT | Oval Track 775 - Alky |
| 820AN RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3563020GC | General Competition 820 AD - Gas |
| 3563020DR | Drag Race 820 AD - Gas |
| 3563020OT | Oval Track 820 AD - Gas |
| 825 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3423010GC | General Competition 825 - Gas |
| 3423010RR | Road Race 825 - Gas |
| 3423010DR | Drag Race 825 - Gas |
| 3423010OT | Oval Track 825 - Gas |
| 3423010TR | Tunnel Ram 825 - Gas |
| 3423010BC | Blower Carb 825 - Gas |
| 3423015DR | Drag Race 825 - Alky |
| 3423015OT | Oval Track 825 - Alky |
| 950AN RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3593020GC | General Competition 950 AD - Gas |
| 3593020DR | Drag Race 950 AD - Gas |
| 3593020OT | Oval Track 950 AD - Gas |
| 975 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3503010GC | General Competition 975 - Gas |
| 3503010RR | Road Race 975 - Gas |
| 3503010DR | Drag Race 975 - Gas |
| 3503010OT | Oval Track 975 - Gas |
| 3503010TR | Tunnel Ram 975 - Gas |
| 3503010BC | Blower Carb 975 - Gas |
| 3503015DR | Drag Race 975 - Alky |
| 3503015OT | Oval Track 975 - Alky |
| 1025 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3563010GC | General Competition 1025 - Gas |
| 3563010DR | Drag Race 1025 - Gas |
| 3563010OT | Oval Track 1025 - Gas |
| 3563010TR | Tunnel Ram 1025 - Gas |
| 3563010BC | Blower Carb 1025 - Gas |
| 3563015OT | Oval Track 1025 - Alky |
| 1050 RACE DEMON (REMOVABLE SLEEVE) CARBURETOR MODELS |
| P/N | Model |
| 3593010GC | General Competition 1050 AD - Gas |
| 3593010DR | Drag Race 1050 AD - Gas |
| 3593010OT | Oval Track 1050 AD - Gas |