| GILBERT CHEVROLET - SCAT CHEVROLET FORGED CRANKSHAFTS |
|
This page is if for Scat Chevrolet Superlight, Lightweight, Forged, SBC, and BBC Crankshafts. The Scat product line is a hard one to work with for displaying their products and prices on the Internet. It’s related to the way they do things and their constant changing of things. It is still our goal to put as much of their products and our prices for their products as we can on the Internet. The Scat web site is getting better and is worth taking a look at now. Give us a call on our toll free 1-800-545-0048 phone number if you see something there that you don’t see on our web site and you are interested in it. NOTE: All prices are warehouse prices and are in keeping with Scat’s advertising pricing policy.
|
|||||||||||||
![]() |
| ||||||||||||
| WEB SITE NAVIGATION INFORMATION |
| If you have you just came from a search engine and are stuck with no navigation, turn on Java Scripts in your Web browser, reload the page, then you can turn off Java Scripts again. Also, people using Internet Explorer have to use the pull down tab next to the back button to return to a search engine. More information on this is on our help page. |
| GM and GILBERT CHEVROLET part prices are in the Price & Parts search. Keys are to be used with the Price & Parts Search. Enter a Key, part number, GM, SC, or a key word, like 502, into the Price & Parts search to see if we have it on our site. Use GM for a list of both GM and GMPP parts. Use SC for a list of all GILBERT CHEVROLET exclusive parts. Aftermarket company prices are on downloadable Price Sheets or on their pages. The Page Search is for searching the pages of our Web site. More information on this is on our help page. |
| SCAT NAVIGATION |
| SCAT 4340 & 4130 FORGED STEEL CRANKSHAFTS |
![]() |
Scat Forged Crankshafts
Click on the Scat Logo to visit their web site. |
| SCAT CRANKSHAFT DESCRIPTIONS |
| Since Scat has been changing this as much as anything else they keep changing so we decided to just let everyone download their latest catalog which has all their current descriptions in it. Putting all their descriptions here was taking up a lot of space on this page anyway. |
| Scat 2005 Catalog - 1.32 MB file size. |
| SCAT CHEVY FORGED 4340 Q-LITE CRANKSHAFTS |
|
350 Small-Block Chevy 4340 Crankshafts • New 40 LB. Crankshaft |
![]() |
| Q-Lite - 350 Main Chevy Forged Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 5-350-3500-5700-QL | 40 Lbs | 350, 3.500” Stroke x 5.700” Length Rod | 1,420.00 |
| SCAT SBC & BBC 4340 FORGED NITRITED SUPERLIGHT CRANKSHAFTS |
|
SB Chevy 350, 400, And 454 4340 Forged Superlight Crankshafts • Profiled Aero-Wing Design Counterweights For Reduced Windage • Straight Shot & Chamfered Oiling Holes • Fully Nitride Hardened For Superior Wear Resistance • Lightening Holes In All Rod Throws • Large Fillet Radii On All Journals • CNC Machined For Absolute Tolerances And Symmetry For Ease Of Balance • Pendulum Cut To Reduce Rotating Mass |
![]() |
| Scat Superlight - 350 Main Small-Block Chevy Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-350-3480-5700-3 | 44 Lbs | 350, 3.480” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3480-5700-3-2” | 44 Lbs | 350, 3.480” Stroke x 5.700” Length Rod, 2.000” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3500-5700-3 | 44 Lbs | 350, 3.500” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3500-5700-3-2” | 44 Lbs | 350, 3.500” Stroke x 5.700” Length Rod, 2.000” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3562-5700-3 | 44 Lbs | 350, 3.562” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3562-5700-3-2” | 44 Lbs | 350, 3.562” Stroke x 5.700” Length Rod, 2.000” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3750-5700-3 | 44 Lbs | 350, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3750-6000-3 | 45 Lbs | 350, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3800-6000-3 | 45 Lbs | 350, 3.800” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-3875-6000-3 | 45 Lbs | 350, 3.875” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-350-4000-6000-3 | 45 Lbs | 350, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| Scat Superlight - 400 Main Small-Block Chevy Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-400-3500-6000-3 | 46 Lbs | 400, 3.500” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-400-3750-5700-3 | 46 Lbs | 400, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-400-3750-6000-3 | 46 Lbs | 400, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-400-3800-6000-3 | 46 Lbs | 400, 3.800” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-400-3875-6000-3 | 46 Lbs | 400, 3.875” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| 4-400-4000-6000-3 | 46 Lbs | 400, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 1,184.00 |
| Scat Superlight - 454 Main Big-Block Chevy Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-454-4000-6135-3 | 59 Lbs | 454, 4.000” Stroke x 6.135” Length Rod, Standard Rod, 2-Piece Rear Seal, External Balance | 1,297.00 |
| 4-454-4000-6385-3 | 59 Lbs | 454, 4.000” Stroke x 6.385” Length Rod, .250” Long Rod, 2-Piece Rear Seal | 1,297.00 |
| 4-454-4250-6135-3 | 59 Lbs | 454, 4.250” Stroke x 6.135” Length Rod, Standard Rod, 2-Piece Rear Seal | 1,297.00 |
| 4-454-4250-6385-3 | 59 Lbs | 454, 4.250” Stroke x 6.385” Length Rod, .250” Long Rod, 2-Piece Rear Seal | 1,297.00 |
| 4-454-4500-6535-3 | 64 Lbs | 454, 4.500” Stroke x 6.385” Length Rod, .250” Long Rod, 2-Piece Rear Seal | 1,775.00 |
| SCAT SBC & BBC 4340 FORGED NITRITED PRO COMP LIGHTWEIGHT CRANKSHAFTS |
|
SB Chevy 350, 400, And 454 4340 Forged Lightweight Crankshafts All are 48-70 lbs., Knife Edged and Profiled. • Lightening Holes In All Rod Throws • Large Fillet Radii On All Journals • Straight Shot Oiling System • Scoop Chamfers • Pendulum Undercut Counterweights For 5.7” & 6.0” Rods • Airplane Wing Design Counterweights For Reduced Windage • Fully Nitride Hardened For Superior Wear Resistance & Straightened |
![]() |
| Scat Pro Comp Lightweight - 350 Main Small-Block Chevy Knifed Edged/Profiled Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-350-3480-5700-2 | 48 Lbs | 350, 3.480” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3500-5700-2 | 48 Lbs | 350, 3.500” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3562-5700-2 | 48 Lbs | 350, 3.562” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3750-5700-2 | 49 Lbs | 350, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3750-6000-2 | 49 Lbs | 350, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3800-5700-2 | 49 Lbs | 350, 3.800” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-3875-6000-2 | 49 Lbs | 350, 3.875” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-350-4000-6000-2 | 49 Lbs | 350, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| Scat Pro Comp Lightweight - 400 Main Small-Block Chevy Knifed Edged/Profiled Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-400-3500-6000-2 | 50 Lbs | 400, 3.500” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-400-3750-5700-2 | 50 Lbs | 400, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-400-3750-6000-2 | 50 Lbs | 400, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-400-3800-6000-2 | 50 Lbs | 400, 3.800” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-400-3875-6000-2 | 50 Lbs | 400, 3.875” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| 4-400-4000-6000-2 | 50 Lbs | 400, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 989.00 |
| Scat Pro Comp Lightweight - 454 Main Small-Block Chevy Knifed Edged/Profiled Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-454-4000-6135-2 | 65 Lbs | 454, 4.000” Stroke x 6.135” Length Rod, Standard Rod, 2-Piece Rear Seal, External Balance | 1,064.00 |
| 4-454-4000-6385-2 | 65 Lbs | 454, 4.000” Stroke x 6.385” Length Rod, .250” Rod, 2-Piece Rear Seal, Internal | 1,064.00 |
| 4-454-4250-6135-2 | 65 Lbs | 454, 4.250” Stroke x 6.135” Length Rod, Standard Rod, 2-Piece Rear Seal | 1,064.00 |
| 4-454-4250-6385-2 | 65 Lbs | 454, 4.250” Stroke x 6.385” Length Rod, .250” Rod, 2-Piece Rear Seal | 1,064.00 |
| 4-454-4500-6535-2 | 70 Lbs | 454, 4.500” Stroke x 6.535” Length Rod, .400” Rod, 2-Piece Rear Seal | 1,599.00 |
| SCAT SBC & BBC 4340 FORGED NITRITED STANDARD WEIGHT CRANKSHAFTS |
|
SBC 350, 400, And 454 4340 Forged Standard Weight Crankshafts • Straight Shot & Chamfered Oil Holes • Nitride Hardened For Superior Wear Resistance • Lightening Holes in All Rod Throws • Large Fillet Radii on All Journals • Precision Ground • Heat Treated • Shot Peened • 100% Inspected and Micropolished In The U.S.A. |
![]() |
| Scat Standard Weight - 350 Main Small-Block Chevy Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-350-3480-5700 | 51 Lbs | 350, 3.480” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3480-5700-L | 51 Lbs | 350, 3.480” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 1-Piece Rear Seal | 629.00 |
| 4-350-3500-5700 | 51 Lbs | 350, 3.500” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3562-5700 | 51 Lbs | 350, 3.562” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3625-5700 | 52 Lbs | 350, 3.625” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3750-5700 | 52 Lbs | 350, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3750-5700-L | 52 Lbs | 350, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 1-Piece Rear Seal | 629.00 |
| 4-350-3750-6000 | 53 Lbs | 350, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-3875-5700 | 53 Lbs | 350, 3.875” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-350-4000-6000 | 54 Lbs | 350, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| Scat Standard Weight - 400 Main Small-Block Chevy Crankshafts | |||
| P/N | Weight | Crank Model | Price |
| 4-400-3500-6000 | 55 Lbs | 400, 3.500” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-400-3750-5700 | 55 Lbs | 400, 3.750” Stroke x 5.700” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-400-3750-6000 | 55 Lbs | 400, 3.750” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-400-3800-6000 | 55 Lbs | 400, 3.800” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-400-3875-6000 | 55 Lbs | 400, 3.875” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| 4-400-4000-6000 | 55 Lbs | 400, 4.000” Stroke x 6.000” Length Rod, 2.100” Rod Pins, 2-Piece Rear Seal | 629.00 |
| Scat Standard Weight - 454 Main Big-Block Chevy Crankshafts | ||||
| P/N | Weight | Crank Model | Price | |
| 4-454-4000-6135 | 68 Lbs | 454, 4.000” Stroke x 6.135” Length Rod, standard rod, 2-Piece Rear Seal, External Balance | 703.00 | |
| 4-454-4000-6385 | 68 Lbs | 454, 4.000” Stroke x 6.385” Length Rod, .250 long rod, 2-Piece Rear Seal, Internal Balance | 730.00 | |
| 4-454-4250-6135 | 70 Lbs | 454, 4.250” Stroke x 6.135” Length Rod, standard rod, 2-Piece Rear Seal, External Balance | 730.00 | |
| 4-454-4250-6135-L | 70 Lbs | 454, 4.250” Stroke x 6.135” Length Rod, standard rod, 1-Piece Rear Seal, External Balance | 730.00 | |
| 4-454-4250-6385 | 70 Lbs | 454, 4.250” Stroke x 6.385” Length Rod, .250 long rod, 2-Piece Rear Seal, Internal Balance | 703.00 | |
| 4-454-4250-6385-L | 70 Lbs | 454, 4.250” Stroke x 6.385” Length Rod, .250 long rod, 1-Piece Rear Seal, Internal Balance | 730.00 | |
| 4-454-4500-6535 | 75 Lbs | 454, 4.500” Stroke x 6.535” Length Rod, .400 long rod¹, 2-Piece Rear Seal, External Balance | 1,299.00 | |
| Note¹ - Center cwt’s 2300 gram bob weight 2 pc Mallory per end | ||||
| SCAT CHEVY FORGED 4130 STANDARD WEIGHT CRANKSHAFTS |
|
350 Small-Block Chevy 4130 Crankshafts • Straight shot oil holes • Nitride hardened for superior wear resistance • Lightening holes in all rod throws • Precision ground and micropolished in the U.S.A. |
![]() |
| Standard Weight 350 Main Chevy Forged Crankshafts Light Weight | |||
| P/N | Weight | Crank Model | Price |
| 5-350-3480-5700 | 51 Lbs | 350 small-block, 3.480” Stroke x 5.700” Length Rod, 2-Piece Rear Seal | 399.00 |