![]() |
GILBERT CHEVROLET - PRICE LIST GM GROUP 0.386-0.603 | ![]() |
GM Group 0.386-0.603, Valve Covers, Valve Cover Hold Down, Pushrods, Rocker Arm Studs, Push Rod Guide Plates, Connecting Rods. Keys - gmconnectingrod, gmblock, gmblockparts, gmrockerstud, gmpushrod, gmvalvecover |
|||||||||||||
|
![]() |
WEB SITE NAVIGATION INFORMATION | ![]() |
If you have you just came from a search engine and are stuck with no navigation, turn on Java Scripts in your Web browser, reload the page, then you can turn off Java Scripts again. Also, people using Internet Explorer have to use the pull down tab next to the back button to return to a search engine. More information on this is on our help page. |
GM and GILBERT CHEVROLET part prices are in the Price & Parts search. Keys are to be used with the Price & Parts Search. Enter a Key, part number, GM, SC, or a key word, like 502, into the Price & Parts search to see if we have it on our site. Use GM for a list of both GM and GMPP parts. Use SC for a list of all GILBERT CHEVROLET exclusive parts. Aftermarket company prices are on downloadable Price Sheets or on their pages. The Page Search is for searching the pages of our Web site. More information on this is on our help page. |
![]() |
![]() |
![]() |
![]() |
GM GROUP 0.386-0.603 PRICES | ![]() |
GM Group 0.386-0.603 Cylinder Head Parts And Connecting Rods.
Valve Covers, Valve Cover Hold Down, Valve Cover Gaskets, Pushrods, Rocker Arm Studs, Pushrod Guide Plates, Connecting Rods |
Part# | Description | Price($) |
Group 0.386 Valve Covers | ||
Prices are in the database now, Key gmvalvecover. Parts have been moved to the GM Valve Cover Pages. | ||
Group 0.386 Valve Cover Decals | ||
Prices are in the database now, Key gmvalvecover. Parts have been moved to the GM Valve Cover Pages. | ||
Group 0.413 Valve Cover Hold Down | ||
Prices are in the database now, Key gmvalvecover. Parts have been moved to the GM Valve Cover Pages. | ||
Group 0.423 Valve Cover Gaskets | ||
Prices are in the database now, Key gmvalvecover. Parts have been moved to the GM Valve Cover Pages. | ||
Group 0.426 Pushrods | ||
14044874 | SBC 5/16” 1010 Steel Std. Length (Price is per each one.) | DB |
00366277 | SBC 5/16” 1010 Steel + 100 Long | DB |
10134309 | SBC HD 4130 Steel + 100 Long | DB |
10134307 | BBC Intake 3/8” 1010 Steel | DB |
10134308 | BBC Exhaust 3/8” 1010 Steel | DB |
14097068 | BBC Intake 3/8” Mark V | DB |
14097070 | BBC Exhaust 3/8 Mark V | DB |
10227762 | BBC Gen 6, Roller Cam (IN) | DB |
10227763 | BBC Gen 6, Roller Cam (EX) | DB |
Group 0.429 Rocker Arm Studs | ||
10168410 | SBC 3/18” | DB |
03921912 | BBC 7/16” | DB |
Group 0.439 Pushrod Guide Plates | ||
03973418 | SBC Std. Style (Price is per each one.) | DB |
14011051 | SBC W/Aluminum Bow Tie Heads | DB |
10111771 | SBC Late Corvette Heads | DB |
03860038 | BBC 3/8” Type | DB |
12562369 | BBC Gen V 3/8”. [Old P/N 14097005] | DB |
03879620 | BBC 7/16” push rod guide plate | DB |
Group 0.603 Connecting Rods | ||
10108688 | SBC LT-1 Pressed Pin [Old P/N 14096846] | DB |
10108688 | SBC PM 5.7” Long | DB |
10108697 | SBC PM 5.94” Long | DB |
12495071 | SBC PM Set of 5.7”, 8 of Part # 10108688 | DB |
12495072 | SBC PM Set of 5.94”, 8 of Part # 10108697 (Discontinued) | Disc. |
10198922 | BBC LS-6/LS-7 7/16” bolt con. rod, 6.135” | DB |
03969804 | BBC L-82/ZL-1 Boron Steel Bolts 4340 | DB |
![]() |
![]() |
![]() |
![]() |
PRICE LIST NAVIGATION | ![]() |
Back | Click on Back and Next to navigate. | Next |
![]() |
![]() |
![]() |