|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
...
|
![]() |
WEB SITE NAVIGATION INFORMATION | ![]() |
If you have you just came from a search engine and are stuck with no navigation, turn on Java Scripts in your Web browser, reload the page, then you can turn off Java Scripts again. Also, people using Internet Explorer have to use the pull down tab next to the back button to return to a search engine. More information on this is on our help page. |
GM and Chevrolet part prices are in the Price & Parts search. Keys are to be used with the Price & Parts Search. Enter a Key, part number, GM, SC, or a key word, like 502, into the Price & Parts search to see if we have it on our site. Use GM for a list of both GM and GMPP parts. Use SC for a list of all Chevrolet exclusive parts. Aftermarket company prices are on downloadable Price Sheets or on their pages. The Page Search is for searching the pages of our Web site. More information on this is on our help page. |
![]() |
![]() |
![]() |
![]() |
350 HO NAVIGATION | ![]() |
GMPP 350 HO & 350 HO Deluxe, 350 HO Options | GMPP 350 HO Circle Track |
Chevrolet 350 HO Super Deluxe | Chevrolet 350 HO Super Deluxe Pictures |
Chevrolet Vortec Power XTREME 4x4 350 Main Page | Chevrolet Vortec Power XTREME 4x4 350 Pictures 1 |
Chevrolet Vortec Power XTREME 4x4 350 Pictures 2 | GMPP 300 HP, 350 HO (Discontinued) |
Chevrolet Dual-Four Deluxe 350 HO | 350 HO Problem With Dipstick Tube And Headers |
Chevrolet Dual-Four Deluxe 350 HO Pictures | |
We have more GM and Chevrolet Performance Engines available. We have more GM Stock Replacement Long-block Goodwrench Engines available. We have more “Gen 3” and “Gen 4” Design Engines available. (LS1, LS2, LS6, LQ4, LS7) |
![]() |
![]() |
![]() |
![]() |
Chevrolet’S DUAL-FOUR DELUXE 350 HO DESCRIPTION | ![]() |
![]() |
![]() |
DUAL-FOUR Deluxe 350 HO 358 HP @ 5,200 RPM, 394 FT/LBS @ 4,200 RPM - P/N SC350HO24 |
|
Type the part number in the Price Search for price. | |
Parts highlighted in yellow denote parts that are upgraded or added to the 350 HO Deluxe to make our Dual-Four 350 HO Deluxe. | |
The Dual-Four Deluxe 350 HO was designed as an economical Dual-Quad carbureted engine that would not only impress anyone looking under the hood of your vehicle, have comparable performance to the some of the more expensive engines, but also priced in an affordable price range for almost everyone. Use the link in the 350 HO Navigation above for more information on the 350 HO and 350 HO Deluxe engines. Nice you say, but not quite what you had in mind. Call and talk to one of our counter sale people about it. Chevrolet’s Race Shop can make just about any modification you need to the below design or any of the 350 HO based engines including making it into a complete turnkey engine that’s ready to drop into your vehicle. |
![]() |
![]() |
![]() |
![]() |
DUAL-FOUR DELUXE 350 HO TECHNICAL INFORMATION | ![]() |
Horsepower: | 358 @ 5,200 RPM |
Torque: | 394 @ 4,200 RPM |
Max. Rec. RPM: | 5,500 RPM |
Comp. Ratio: | 9.1:1 |
Block: | GM P/N 10105123, Cast Iron, Four Bolt Main, 1-Piece Rear Main Seal |
Crankshaft: | GM P/N 14088527, Nodular Cast Iron |
Connecting Rods: | GM P/N 10108688, PM Steel |
Pistons: | GM P/N 12361371, Cast Aluminum |
Piston Rings: | GM P/N 14089025 |
Camshaft: | GM 24502476 Lift: .435” I, .460” E. Duration @ .050: 212° I, 222° E |
Timing Chain: | GM P/N 14087014 |
Timing Cover: | Chrome GM Bow Tie. Includes Chrome Timing Pointer. |
Lifters: | GM P/N 05232720, Hydraulic Flat Tappet |
Cylinder Heads: | GM P/N 12558060, Cast Iron 64 cc Vortec Combustion Chambers |
Head Gaskets: | GM P/N 10105117, Composition With Stainless Steel Faces, .028” Compressed Thickness |
Intake Valves: | GM P/N 10241743, 1.94” |
Exhaust Valves: | GM P/N 12550901, 1.50” |
Valve Springs: | GM P/N 10212811 |
Rocker Arms: | GM P/N 10089648, Stamped Steel, Self-Aligning, 1.5 Ratio |
Starter: | Not Included. Call and ask our counter sales people for options if you need one. |
Flex Plate: | GM P/N 14088765, 153 Tooth Automatic Transmission Flywheel, 12 3/4” Diameter |
Water Pump: | Not Included. Call and ask our counter sales people for options if you need one. |
Spark Plugs: | AC R44LTS |
Fuel: | 92 Octane |
Oil Pan: | GM 12533513, 5 Quart |
Oil Filter: | PF35, Includes Adapter and Bolts |
Valve Cover: | GM 12355350 (Proform 141-107) Chrome Bow Tie. Includes Chrome Breather. |
Valve Cover Gaskets: | GM P/N 10046089 |
Damper: | GM P/N 12555879, 8” HD or P/N 12551537 6.75" used for more clearance. |
Intake Manifold: | Edelbrock P/N 5426, C-26 Dual-Quad, Low Profile |
Carburetor: | Two Edelbrock P/N 1404, 500cfm, Square-Flange, Manual Choke |
Air Cleaner: | Edelbrock P/N 1235, Oval, K&N Air Filter, 18 Gauge Triple Chrome-plated Steel |
Air Cleaner Linkage: | Edelbrock P/N 7094, Dual-Quad Progressive Linkage Kit |
Carb Fuel Line: | Edelbrock P/N 8088, Dual-Quad Fuel Line Kit |
Distributor: | Mallory P/N 4248201, Ready-To-Run, Billet Housing, Magnetic Breakless Ignition |
Distributor Coil: | MSD P/N 8207, Blaster 2, Firewall Mount Style |
Wire Looms: | R&M P/N 1120-P, Polished Aluminum |
Spark Plug Wires: | Moroso P/N 73219, 8mm Spiral Core |
Notes: Parts as well as prices and specifications are subject to change. Please call and talk to one of our parts salespersons prior to ordering for the most current information. Yellow highlighted parts are parts that are upgraded, added to the GMPP 350 HO Deluxe (330 HP) to make the Chevrolet Dual-Four Deluxe 350 HO (358 HP). |
![]() |
![]() |
![]() |
![]() |
DUAL-FOUR DELUXE 350 HO OPTIONS | ![]() |
Options | Price | *Labor | |
A |
Dyno Testing, Break-In Calibration: Your engine will be completely tested and broke in (ready to run). Carb jetting distributor calibration set to a premium performance level. Includes a video of your engine on the dyno, with one test run. You will also receive dyno sheets showing power and torque output. |
None | $450.00 |
B | 7890 Gear Drive | $165.00 | $90.00 |
C | ZZ4 Oil Dipstick Tube And Indictor Dip Stick. For header applications. See 350 HO Problem With Dipstick Tube And Headers. Price is for Non-Exchange which means you get both the 350 HO set and the ZZ4 set with your purchase. ZZ4 set includes: P/N 12551144 (Indicator), P/N 12551154 (Tube), P/N 09439930 (Bolt). | $18.53 | None |
![]() |
![]() |
![]() |
![]() |
DUAL-FOUR DELUXE 350 HO DYNO RESULTS | ![]() |
RPM | Torque | HP | RPM | Torque | HP | RPM | Torque | HP | RPM | Torque | HP |
2286 | 357 | 155 | 3200 | 374 | 228 | 4000 | 391 | 298 | 4800 | 376 | 343 |
2400 | 361 | 165 | 3300 | 374 | 235 | 4100 | 393 | 306 | 4900 | 371 | 346 |
2500 | 365 | 174 | 3400 | 374 | 242 | 4200 | 394 | 315 | 5000 | 365 | 348 |
2600 | 370 | 183 | 3500 | 376 | 250 | 4300 | 392 | 320 | 5100 | 358 | 348 |
2730 | 373 | 194 | 3600 | 381 | 261 | 4400 | 388 | 325 | 5200 | 361 | 358 |
2856 | 376 | 204 | 3700 | 385 | 271 | 4500 | 385 | 330 | 5300 | 374 | 351 |
3000 | 377 | 215 | 3800 | 389 | 282 | 4600 | 382 | 335 | 5400 | 340 | 350 |
3100 | 374 | 221 | 3900 | 391 | 290 | 4700 | 378 | 338 | 5488 | 333 | 348 |
Note: Results were obtained using 4248201 Mallory HEI distributor, Edelbrock 1404 carburetors, and Edelbrock 5426 intake manifold. |
![]() |
![]() |
![]() |